<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Survey</title>
	<atom:link href="http://SkidmoreUnofficial.com/archives/tag/survey/feed" rel="self" type="application/rss+xml" />
	<link>http://SkidmoreUnofficial.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 16:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Take a Survey, Save a Planet</title>
		<link>http://SkidmoreUnofficial.com/archives/8580</link>
		<comments>http://SkidmoreUnofficial.com/archives/8580#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:40:34 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Green jobs making green]]></category>
		<category><![CDATA[Keith Stone]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://SkidmoreUnofficial.com/?p=8580</guid>
		<description><![CDATA[Skidmore sent 65 or so students to DC this past weekend to join over 10,000 people from labor groups, indigenous tribes, Canada (!), the BP-poisoned Gulf, and the great food-growing states in our nation to protest the Keystone XL Pipeline. Obama had his house surrounded by protesters, and so what if he was off golfing, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 530px"><img title="   " src="http://peoplesworld.org/assets/Uploads/IMG0778.jpg" alt="" width="520" height="300" /><p class="wp-caption-text">Hey look, Skidmore kids!</p></div>
<p>Skidmore sent 65 or so students to DC this past weekend to join over 10,000 people from labor groups, indigenous tribes, Canada (!), the BP-poisoned Gulf, and the great food-growing states in our nation to protest the <a href="http://www.huffingtonpost.com/2011/11/07/keystone-xl-pipeline-protest-white-house_n_1079048.html" target="_blank">Keystone XL Pipeline</a>. Obama had his house surrounded by protesters, and so what if he was off golfing, he&#8217;ll see the pictures. Shit was beautiful.</p>
<p>But wait! say you skeptics, What will we do for energy if you crazy environmentalists are dumping on oil and gas?</p>
<p>Sustainable stuff, duh. We realize that not everyone is up on the newest tech, but don&#8217;t fret, as some students are planning a &#8216;clean energy forum&#8217; for next semester. What it will eventually include is up to you and whatever you&#8217;re most interested in. <a href="http://www.surveymonkey.com/s/FTNCleanEnergySurvey2011" target="_blank">Take their survey</a> &#8211; it&#8217;ll take 2 minutes &#8211; and help them out.</p>
<blockquote><p> Interested in the Clean Energy Sector because of JOBS, INTERNSHIPS, COMMUNITY, the ENVIRONMENT, or FINANCIAL reasons?  We want to help connect students to more opportunities and information about this field.  Please fill out this survey to help us put on a clean and green energy forum in February 2012 that will cater to student interests at Skidmore.  The survey is only 5 questions!</p></blockquote>
<p><a href="http://www.surveymonkey.com/s/FTNCleanEnergySurvey2011" target="_blank">Here be that survey again</a>. You only have to take it once, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://SkidmoreUnofficial.com/archives/8580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Work, Take This Survey</title>
		<link>http://SkidmoreUnofficial.com/archives/5744</link>
		<comments>http://SkidmoreUnofficial.com/archives/5744#comments</comments>
		<pubDate>Sun, 06 Mar 2011 21:19:50 +0000</pubDate>
		<dc:creator>Executive Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environmental Studies Capstone Projects]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://SkidmoreUnofficial.com/?p=5744</guid>
		<description><![CDATA[Sundays are the worst. Peabody&#8217;s hurts my brain. Here is a survey about local food that Maranda Duval &#8217;11 and Jesse Moy &#8217;11 are using in their Environmental Studies Capstone Projects. You should take it because it will help them and also because it is a great 5 minute distraction from whatever other thing you [...]]]></description>
			<content:encoded><![CDATA[<p>Sundays are the worst. Peabody&#8217;s hurts my brain. <a href="https://www.surveymonkey.com/s/BV2XKX5">Here is a survey</a> about local food that Maranda Duval &#8217;11 and Jesse Moy &#8217;11 are using in their Environmental Studies Capstone Projects. You should take it because it will help them and also because it is a great 5 minute distraction from whatever other thing you are doing right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://SkidmoreUnofficial.com/archives/5744/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sustainable Mobility Solutions Survey</title>
		<link>http://SkidmoreUnofficial.com/archives/4544</link>
		<comments>http://SkidmoreUnofficial.com/archives/4544#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:28:33 +0000</pubDate>
		<dc:creator>Executive Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jeff Olsen]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Sustainable Mobility Solutions]]></category>

		<guid isPermaLink="false">http://skidmoreunofficial.com/?p=4544</guid>
		<description><![CDATA[Last night was rough. If you&#8217;re feeling bummed out maybe you should fill out this quick survey on pedestrian and bike accessibility on campus and briefly re-instill within yourself a sense of purpose.  it is like one million percent anonymous and took me 8 seconds.]]></description>
			<content:encoded><![CDATA[<p>Last night was rough. If you&#8217;re feeling bummed out maybe you should fill out <a href="http://www.surveymonkey.com/Home_Landing.aspx?sm=l3s9kyYJovm4fsMiBRQ6fmv9vJndT%2fC5IZm0TwkTan4%3d">this quick survey</a> on pedestrian and bike accessibility on campus and briefly re-instill within yourself a sense of purpose.  it is like one million percent anonymous and took me 8 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://SkidmoreUnofficial.com/archives/4544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CSGR Survey To Pass The Time</title>
		<link>http://SkidmoreUnofficial.com/archives/2818</link>
		<comments>http://SkidmoreUnofficial.com/archives/2818#comments</comments>
		<pubDate>Mon, 25 May 2009 15:04:20 +0000</pubDate>
		<dc:creator>Executive Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avioding Responsibility]]></category>
		<category><![CDATA[CSGR]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://skidmoreunofficial.com/?p=2818</guid>
		<description><![CDATA[Most of you probably wont read this until you slide hungover and sunburnt into the uncomfortable chairs at your internships Tuesday morning but don’t worry, I have the perfect thing for you to waste some time on. The Center for Sex and Gender Relations is looking for some feedback on the products they sell in [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you probably wont read this until you slide hungover and sunburnt into the uncomfortable chairs at your internships Tuesday morning but don’t worry, I have the perfect thing for you to waste some time on. The Center for Sex and Gender Relations is looking for some feedback on the products they sell in their Case Center store. If you&#8217;re half as bored as I am you&#8217;ll wish you could take it twice.</p>
<p>If you found yourself appalled by the dental dam selection or the lack of lube let them know by taking <a href="http://www.surveymonkey.com/s.aspx?sm=fHMF81h7TTSEWUwExAcdqg_3d_3d">this survey</a>. Do it quick before the boss needs another cup of coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://SkidmoreUnofficial.com/archives/2818/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disabilities Survey: PLEASE TAKE</title>
		<link>http://SkidmoreUnofficial.com/archives/2301</link>
		<comments>http://SkidmoreUnofficial.com/archives/2301#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:49:01 +0000</pubDate>
		<dc:creator>Editor-In-Chief</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://skidmoreunofficial.com/?p=2301</guid>
		<description><![CDATA[You may remember an email from Rochelle Calhoun that was sent last Thursday at approximately 12:18 PM. Well, I don&#8217;t. But after I was told that there were goodies to be won, I went back and realized the email contained a pretty important survey: We are a team of students (Arielle Greenberg, Andrew Schrijver, Kate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2309 alignright" title="survey_logo" src="http://skidmoreunofficial.com/wp-content/uploads/2009/03/survey_logo.gif" alt="" width="204" height="180" />You may remember an email from Rochelle Calhoun that was sent last Thursday at approximately 12:18 PM. Well, I don&#8217;t. But after I was told that there were goodies to be won, I went back and realized the email contained a pretty important survey:</p>
<blockquote><p><span style="font-size: small;"><span>We are a team of students (<strong>Arielle Greenberg, Andrew Schrijver, Kate Fishman &amp; Carolyn Eliola</strong>) from the course, SW324: Research in the Community, and are working in collaboration with Prof. Crystal Moore and Jamin Totino (Coordinator for Students with Disabilities) to implement a survey</span></span><span style="font-size: small;"><span> assessing the campus climate regarding learning and physical disabilities among our student body. </span></span></p></blockquote>
<p>Right now, 3 out of every 50 students on this campus have some sort of disability. Whether they&#8217;re suffering from AD(H)D, dyslexia, or paraplegia, certain measures must be taken to assure them the ability to perform well in the classroom, as well as around campus. This survey, which was generated by the Association on Higher Education and Disability (AHEAD), will provide the social work students the information necessary to make the changes that need to happen. But in order to do so, they&#8217;ll need as many people to participate as possible. Besides, as compensation for your anonymous participation you&#8217;ll get a complimentary medium beverage from either the Burgess or the Atrium. You also get the chance to win an iPod nano or a sweatshirt from the SkidmoreShop.</p>
<p><a href="http://www.ahead.org/survey/access/skidmore/index2.php">Click here for the survey</a> (Username: Skidmore; Password (case sensitive): Disability). The survey is completely anonymous and should take no more than 10 minutes. You have until April 7th to complete the survey, so please do it as soon as possible. The students involved in administering the survey have made themselves very open to questions and thank you for your help!</p>
]]></content:encoded>
			<wfw:commentRss>http://SkidmoreUnofficial.com/archives/2301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAS Student Employee Survey</title>
		<link>http://SkidmoreUnofficial.com/archives/2219</link>
		<comments>http://SkidmoreUnofficial.com/archives/2219#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:17:26 +0000</pubDate>
		<dc:creator>Executive Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Student Employment]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[USAS]]></category>

		<guid isPermaLink="false">http://skidmoreunofficial.com/?p=2219</guid>
		<description><![CDATA[Evan Bates &#8217;09, Vice President of United Students Against Sweatshops (USAS) writes: United Students Against Sweatshops (USAS) is a student organization that promotes fair labor practices both at home and abroad.  We are interested in hearing more about your experiences working on campus.If you are a Skidmore student and currently have a job on campus, [...]]]></description>
			<content:encoded><![CDATA[<p>Evan Bates &#8217;09, Vice President of United Students Against Sweatshops (USAS) writes:</p>
<h5 style="padding-left: 30px;"><span style="font-size: x-small;">United Students Against Sweatshops (USAS) is a student organization that promotes fair labor practices both at home and abroad.  We are interested in hearing more about your experiences working on campus.If you are a Skidmore student and currently have a job on campus, please take a moment to complete our survey on workplace safety and job descriptions.  Your participation is completely voluntary, and all responses will remain confidential.</p>
<p>To access the survey, click <a href="http://www.surveymonkey.com/s.aspx?sm=cy2iB_2bSxHHeUVuXD1Kbl_2bw_3d_3d">HERE</a></p>
<p>If you have any questions, please contact <a href="mailto:usas-board-list@skidmore.edu" target="_blank">usas-board-list@skidmore.edu</a>.  Thanks!&#8221;</p>
<p></span></h5>
]]></content:encoded>
			<wfw:commentRss>http://SkidmoreUnofficial.com/archives/2219/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Greenhouse Gas Emissions Survey</title>
		<link>http://SkidmoreUnofficial.com/archives/2035</link>
		<comments>http://SkidmoreUnofficial.com/archives/2035#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:19:18 +0000</pubDate>
		<dc:creator>Executive Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Greenhouse Gasses]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Sustainable Skidmore]]></category>

		<guid isPermaLink="false">http://skidmoreunofficial.com/?p=2035</guid>
		<description><![CDATA[The Eco-Reps and Sustainable Skidmore have put together a survey in a move to quantify the campus’ greenhouse gas emissions. The survey is broken down into two parts, takes only a few minutes and helps the college to establish a baseline emissions number. After you have finished the survey a link pops up allowing you [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 584px"><img src="http://cms.skidmore.edu/sustainability/ghginventory/images/xstrail_1.JPG" alt="" width="574" height="160" /><p class="wp-caption-text">somewhere in the lovely northwoods</p></div>
<p style="text-align: left;">The Eco-Reps and Sustainable Skidmore have put together a survey in a move to quantify the campus’ greenhouse gas emissions. The survey is broken down into two parts, takes only a few minutes and helps the college to establish a baseline emissions number.</p>
<p style="text-align: left;">After you have finished the survey a link pops up allowing you to enter a raffle for a $10 gift card to Putnam Market, a $10 gift card to Uncommon Grounds and a $5 gift card to Saratoga Coffee Traders. Clicky click <a href="http://cms.skidmore.edu/sustainability/ghginventory/index.cfm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://SkidmoreUnofficial.com/archives/2035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dorms They Are A-Buildin&#8217;</title>
		<link>http://SkidmoreUnofficial.com/archives/878</link>
		<comments>http://SkidmoreUnofficial.com/archives/878#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:17:16 +0000</pubDate>
		<dc:creator>Editor-In-Chief</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Dorms]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Scribner]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://skidmoreunofficial.com/?p=878</guid>
		<description><![CDATA[As you may have heard, Skidmore is planning on building a new dorm facility for us to spread our mischief upon. With the help of SurveyMonkey, Skidmore has made a generous effort to find out what it is that all of you want in a new dorm. There have been talks of more study/practice rooms, [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have heard, Skidmore is planning on building a new dorm facility for us to spread our mischief upon. With the help of SurveyMonkey, Skidmore has made a generous effort to find out what it is that all of you want in a new dorm. There have been talks of more study/practice rooms, some comfortable furniture (chairs, double-beds, etc.), and some exercise equipment to burn off all off those chimichangas you&#8217;ll be eating in the new eatery (Chiptole anyone?) they&#8217;ll be adding to the dorm. You only have two days left to fill out the survey (<a href="  http://www.surveymonkey.com/s.aspx?sm=MikURrzm5D32fOf48NfsLg_3d_3d" target="_blank">click here</a>) until they take it down from the interweb and completely disregard your pleas to not be spied on by big brother (surveillance cameras anyone?).</p>
<p>This is real, guys. The economy may be crashing like a blind NASCAR driver, but Skidmore is still raking in enough money from donations—<a href="http://cms.skidmore.edu/news/news.cfm?passID=1142" target="_blank">like the $12mil from trustee/parent S. Donald Sussman</a>—that we may see construction on the new dorm begin in the next few years. That also means we may see the rustic Scribner Village come to an end, as will swarms of wandering freshmen looking for a party at Reeves.</p>
<p>For the master plan, check your email. Or, if you&#8217;re not up for the challenge, just click.</p>
<p><span id="more-878"></span></p>
<p><span><span style="font-size: x-small; font-family: Arial;">The Master Plan calls for: (a) Relocate the Loop Road down the hill, to the west, around/below Scribner Village. (b) Construct residence hall structures west of the Murray-Aikins Dining Hall, principally, but not exclusively, to house sophomores and juniors. (c) Upon completion of the new structures, remove Scribner Village and construct parking specifically to support the new housing, and generally, the west end of campus.</span></span></p>
<div><span style="font-size: x-small; font-family: Comic Sans MS;"><a title="http://www.surveymonkey.com/s.aspx?sm=MikURrzm5D32fOf48NfsLg_3d_3d" href="https://owa.skidmore.edu/exchweb/bin/redir.asp?URL=http://www.surveymonkey.com/s.aspx?sm=MikURrzm5D32fOf48NfsLg_3d_3d" target="_blank">http://www.surveymonkey.com/s.aspx?sm=MikURrzm5D32fOf48NfsLg_3d_3d</a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://SkidmoreUnofficial.com/archives/878/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

